David Brooks, a 25-year-old midfielder, secured a 4-year contract worth £11,440,000 with AFC Bournemouth. The agreement includes an average annual salary of £2,860,000. In the 2023 season, Brooks is set to earn a base salary of £2,860,000, with the same amount counting towards his cap hit.
Over the course of the contract, the weekly salary for Brooks remains consistent at £55,000, resulting in an annual salary of £2,860,000 for each year. No specific details regarding signing bonuses or incentives were provided. In summary, David Brooks' contract with AFC Bournemouth ensures a stable income of £2,860,000 per year for a total of 4 years.
How Much David Brooks Earn A Yearly & Weekly ?
| YEAR | AGE | WEEKLY SALARY | ANNUAL SALARY | TOTAL SALARY |
|---|---|---|---|---|
| 2022-23 | 24 | £55,000 | £2,860,000 | £2,860,000 |
| 2023-24 | 25 | £55,000 | £2,860,000 | £2,860,000 |
| 2024-25 | 26 | £55,000 | £2,860,000 | £2,860,000 |
| 2025-26 | 27 | £55,000 | £2,860,000 | £2,860,000 |
| YEAR | AGE | MONTHLY SALARY |
|---|---|---|
| 2022-23 | 24 | £238,333 |
| 2023-24 | 25 | £238,333 |
| 2024-25 | 26 | £238,333 |
| 2025-26 | 27 | £238,333 |
| YEAR | AGE | PER DAY SALARY |
|---|---|---|
| 2022-23 | 24 | £7,944 |
| 2023-24 | 25 | £7,944 |
| 2024-25 | 26 | £7,944 |
| 2025-26 | 27 | £7,944 |
How Much David Brooks Earn Per Hour?
| YEAR | AGE | PER HOUR SALARY |
|---|---|---|
| 2022-23 | 24 | £331.83 |
| 2023-24 | 25 | £331.83 |
| 2024-25 | 26 | £331.83 |
| 2025-26 | 27 | £331.83 |
How Much David Brooks Earn Per Minute?
| YEAR | AGE | PER MINUTE SALARY |
|---|---|---|
| 2022-23 | 24 | £5.53 |
| 2023-24 | 25 | £5.53 |
| 2024-25 | 26 | £5.53 |
| 2025-26 | 27 | £5.53 |
.jpg)